WRs -Top 10 & the year after '04-'09

Models of consistency: WRs are as volatile as the next position, but these 6 guys are more consistent than the rest.
An RBs shelf life in the top ten is about 2 years if your name is not Adrian Peterson. However, WRs seem to be a bit more stable, w/ guys like Randy Moss, Terrell Owens, Larry Fitzgerald, Reggie Wayne, Andre Johnson, and even now Roddy White finding their way into the top ten on a consistent basis. Below are the actual rankings for the year and their follow up year in the right column.
| WR - Top 10 and the year after 2004-2009 | ||||
| Name | Year | Ranking | Year | Ranking |
| Andre Johnson | 2009 | 1 | 2010 | ? |
| Randy Moss | 2009 | 2 | 2010 | ? |
| Miles Austin | 2009 | 3 | 2010 | ? |
| Larry Fitzgerald | 2009 | 4 | 2010 | ? |
| Reggie Wayne | 2009 | 5 | 2010 | ? |
| Roddy White | 2009 | 6 | 2010 | ? |
| Sidney Rice | 2009 | 7 | 2010 | ? |
| Brandon Marshall | 2009 | 8 | 2010 | ? |
| DeSean Jackson | 2009 | 9 | 2010 | ? |
| Vincent Jackson | 2009 | 10 | 2010 | ? |
| Name | Year | Ranking | Year | Ranking |
| Larry Fitzgerald | 2008 | 1 | 2009 | 4 |
| Andre Johnson | 2008 | 2 | 2009 | 1 |
| Calvin Johnson | 2008 | 3 | 2009 | 23 |
| Greg Jennings | 2008 | 4 | 2009 | 20 |
| Roddy White | 2008 | 5 | 2009 | 6 |
| Steve Smith | 2008 | 6 | 2009 | 19 |
| Anquan Boldin | 2008 | 7 | 2009 | 21 |
| Antonio Bryant | 2008 | 8 | 2009 | 51 |
| Randy Moss | 2008 | 9 | 2009 | 2 |
| Terrell Owens | 2008 | 10 | 2009 | 27 |
| Name | Year | Ranking | Year | Ranking |
| Randy Moss | 2007 | 1 | 2008 | 9 |
| Terrell Owens | 2007 | 2 | 2008 | 10 |
| Braylon Edwards | 2007 | 3 | 2008 | 33 |
| Reggie Wayne | 2007 | 4 | 2008 | 14 |
| Larry Fitzgerald | 2007 | 5 | 2008 | 1 |
| Chad Ochocinco | 2007 | 6 | 2008 | 50 |
| T.J. Houshmandzadeh | 2007 | 7 | 2008 | 30 |
| Marquez Colston | 2007 | 8 | 2008 | 32 |
| Plaxico Burress | 2007 | 9 | 2008 | 58 |
| Brandon Marshall | 2007 | 10 | 2008 | 11 |
| Name | Year | Ranking | Year | Ranking |
| Marvin Harrison | 2006 | 1 | 2007 | 97 |
| Terrell Owens | 2006 | 2 | 2007 | 2 |
| Reggie Wayne | 2006 | 3 | 2007 | 4 |
| Chad Ochocinco | 2006 | 4 | 2007 | 6 |
| Torry Holt | 2006 | 5 | 2007 | 13 |
| Lee Evans | 2006 | 6 | 2007 | 32 |
| Roy Williams | 2006 | 7 | 2007 | 33 |
| Donald Driver | 2006 | 8 | 2007 | 30 |
| Steve Smith | 2006 | 9 | 2007 | 18 |
| T.J. Houshmandzadeh | 2006 | 10 | 2007 | 7 |
| Name | Year | Ranking | Year | Ranking |
| Steve Smith | 2005 | 1 | 2006 | 9 |
| Santana Moss | 2005 | 2 | 2006 | 30 |
| Larry Fitzgerald | 2005 | 3 | 2006 | 23 |
| Chad Ochocinco | 2005 | 4 | 2006 | 4 |
| Joey Galloway | 2005 | 5 | 2006 | 15 |
| Torry Holt | 2005 | 6 | 2006 | 5 |
| Marvin Harrison | 2005 | 7 | 2006 | 1 |
| Anquan Boldin | 2005 | 8 | 2006 | 19 |
| Chris Chambers | 2005 | 9 | 2006 | 44 |
| Hines Ward | 2005 | 10 | 2006 | 21 |
| Name | Year | Ranking | Year | Ranking |
| Mushin Muhammad | 2004 | 1 | 2005 | 36 |
| Javon Walker | 2004 | 2 | 2005 | 37 |
| Joe Horn | 2004 | 3 | 2005 | 54 |
| Terrell Owens | 2004 | 4 | 2005 | 32 |
| Marvin Harrison | 2004 | 5 | 2005 | 7 |
| Torry Holt | 2004 | 6 | 2005 | 6 |
| Reggie Wayne | 2004 | 7 | 2005 | 22 |
| Drew Bennett | 2004 | 8 | 2005 | 154 |
| Chad Ochocinco | 2004 | 9 | 2005 | 4 |
| Donald Driver | 2004 | 10 | 2005 | 13 |









