WR - 5 WeekTrending: Thru Week 14

Stats Thru Week 14!
*The below chart is ranked in order from highest to lowest fantasy points average (basic scoring) over the last five games played for WRs only. Only WR stats have been compiled. EG - Miles Austin long run from last night is not included in his averages.
| rank | Name | G | Fantasy PPG Season | Five Week PPG Avg | Diff | Season Target Avg | Five Week Target Avg | Diff |
| 1 | Dwayne Bowe | 13 | 13.3 | 17.8 | 4.5 | 8.3 | 10.6 | 2.3 |
| 2 | Greg Jennings | 13 | 12.7 | 17.7 | 5 | 7.6 | 7.8 | 0.2 |
| 3 | Andre Johnson | 12 | 13.2 | 15.3 | 2.1 | 10.5 | 10.8 | 0.3 |
| 4 | Deion Branch | 13 | 8.6 | 14.2 | 5.6 | 6.5 | 8 | 1.5 |
| 5 | Marques Colston | 13 | 10.3 | 13.9 | 2.6 | 8.8 | 9.2 | 0.4 |
| 6 | Wes Welker | 13 | 9.3 | 13.4 | 4.1 | 8.5 | 9.8 | 1.3 |
| 7 | Mike Wallace | 13 | 11 | 12.4 | 1.4 | 6.2 | 7.6 | 1.4 |
| 8 | Santonio Holmes | 9 | 9.6 | 12.3 | 2.7 | 8.6 | 9.6 | 1 |
| 9 | Reggie Wayne | 13 | 11.6 | 12.2 | 0.6 | 11.6 | 11.6 | 0 |
| 10 | Brandon Llyoyd | 13 | 13.3 | 12.1 | -1.2 | 9.6 | 9.2 | -0.4 |
| 11 | Calvin Johnson | 13 | 12.6 | 12.1 | -0.5 | 9.1 | 8.8 | -0.3 |
| 12 | DeSean Jackson | 12 | 11.1 | 11.8 | 0.7 | 6.3 | 6.2 | -0.1 |
| 13 | Ben Obomanu | 12 | 5.6 | 11.2 | 5.6 | 2.4 | 4.4 | 2 |
| 14 | Roddy White | 13 | 12.6 | 10.9 | -1.7 | 11.8 | 13 | 1.2 |
| 15 | Derrick Mason | 13 | 8 | 10.3 | 2.3 | 6.8 | 7.6 | 0.8 |
| 16 | Pierre Garcon | 11 | 7.9 | 10 | 2.1 | 8.3 | 8 | -0.3 |
| 17 | Steve Johnson | 13 | 10.9 | 10 | -0.9 | 8.5 | 9.2 | 0.7 |
| 18 | Jacoby Ford | 13 | 3.7 | 9 | 5.3 | 3.3 | 7 | 3.7 |
| 19 | Jeremy Maclin | 13 | 10.1 | 8.9 | -1.2 | 7.3 | 7.4 | 0.1 |
| 20 | Chad Ochocinco | 13 | 8 | 8.8 | 0.8 | 9.5 | 9.4 | -0.1 |
| 21 | Larry Fitzgerald | 13 | 8.9 | 8.2 | -0.7 | 11 | 11.4 | 0.4 |
| 22 | Robert Meachem | 13 | 6.3 | 8.1 | 1.8 | 3.5 | 3 | -0.5 |
| 23 | Santana Moss | 13 | 8.6 | 8 | -0.6 | 8.5 | 7.6 | -0.9 |
| 24 | Anquan Boldin | 13 | 9.5 | 7.7 | -1.8 | 7.7 | 6.4 | -1.3 |
| 25 | Lance Moore | 13 | 8.1 | 7.7 | -0.4 | 5.8 | 6.6 | 0.8 |
| 26 | Mike Thomas | 13 | 6.4 | 7.6 | 1.2 | 6.3 | 7.2 | 0.9 |
| 27 | Anthony Armstrong | 12 | 6.6 | 7.3 | 0.7 | 5.7 | 3.6 | -2.1 |
| 28 | Earl Bennett | 12 | 5.8 | 7.3 | 1.5 | 5.2 | 5.8 | 0.6 |
| 29 | Miles Austin | 13 | 8.7 | 7 | -1.7 | 7.4 | 4.8 | -2.6 |
| 30 | Mario Manningham | 13 | 6.9 | 6.7 | -0.2 | 5.2 | 6.2 | 1 |
| 31 | Mike Williams (TB) | 13 | 9.2 | 6.7 | -2.5 | 8.1 | 7.2 | -0.9 |
| 32 | Terrell Owens | 13 | 11.7 | 6.7 | -5 | 10.7 | 8 | -2.7 |
| 33 | Johnny Knox | 13 | 7 | 6.5 | -0.5 | 6 | 5.4 | -0.6 |
| 34 | Nate Washington | 13 | 6.9 | 6 | -0.9 | 6.2 | 7 | 0.8 |
| 35 | Michael Crabtree | 13 | 6.6 | 5.8 | -0.8 | 6.2 | 5.2 | -1 |
| 36 | Jabar Gaffney | 13 | 6.6 | 5.7 | -0.9 | 7.7 | 6.2 | -1.5 |
| 37 | Braylon Edwards | 13 | 8 | 5.6 | -2.4 | 6.2 | 6 | -0.2 |
| 38 | Kevin Walter | 13 | 5.5 | 5.4 | -0.1 | 4.8 | 6 | 1.2 |
| 39 | Hines Ward | 13 | 6.8 | 5.3 | -1.5 | 5.8 | 5.6 | -0.2 |
| 40 | Steve Smith (CAR) | 12 | 5.3 | 3.9 | -1.4 | 7.1 | 6.2 | -0.9 |









