Team Behavior -RZ - thru week 14

Team Red-Zone efficiency stats to help with roster decisions: Through Week 14!
Observations: By Stegman
Watch as the quality of QB correlates with the number of RZ TDs up until we get to Detroit. Detroit has had something like nine different QBs start under center over the last three seasons, including three different ones in 2010 alone. They are 3-10 rocking the bottom of the NFC North for the, what, 10th straight season? His name is Calvin Johnson.
Green Bay would be closer to 3rd or 4th on this list... if they had a short yardage or goal-line RB. If I was an NFL GM, I would pray to have the only issue facing my team's success is that of a decent starting RB. You can't build an offensive or defensive line overnight, and good QBs really need to be drafted (see every top signal-caller in the NFL for proof of that). But running backs? Come now. The Packers did not even kind of try to procure themselves a running back for the 2nd half of the season and it's unconscionable. Brandon Jackson is terrible in-between the tackles, and it's not like the team was thrilled with Ryan Grant to begin with. It's time to grab a clue, Ted Thompson, you builder-thru-the-draft you.
Buffalo is just one offensive line, three defensive lineman, three defensive backs, and two linebackers away from being a playoff contender. Good times.
*the below chart is ranked in order from most to least red-zone touchdowns. The red-zone is defined as inside the opponents 20 yard line.
| rank | Team | Total Red Zone Plays | Pass | Rush | Pass % | Rush % | RZ Pass TD | RZ Rush TD | Total RZ TDs |
| 1 | New England | 134 | 62 | 72 | 46.3 | 53.7 | 20 | 14 | 34 |
| 2 | Indianapolis | 138 | 78 | 60 | 56.5 | 43.5 | 21 | 11 | 32 |
| 3 | Atlanta | 160 | 86 | 74 | 53.8 | 46.2 | 17 | 12 | 29 |
| 4 | San Diego | 121 | 62 | 59 | 51.2 | 48.8 | 16 | 13 | 29 |
| 5 | NY Giants | 140 | 67 | 73 | 47.9 | 52.1 | 15 | 13 | 28 |
| 6 | Houston | 133 | 56 | 77 | 42.1 | 57.9 | 15 | 12 | 27 |
| 7 | Philadelphia | 148 | 80 | 68 | 54.1 | 45.9 | 14 | 11 | 25 |
| 8 | Dallas | 115 | 59 | 56 | 51.3 | 48.7 | 18 | 6 | 24 |
| 9 | Detroit | 95 | 64 | 31 | 67.4 | 32.6 | 16 | 8 | 24 |
| 10 | Jacksonville | 111 | 54 | 57 | 48.6 | 51.4 | 15 | 9 | 24 |
| 11 | New Orleans | 155 | 88 | 67 | 56.8 | 43.2 | 17 | 7 | 24 |
| 12 | Denver | 112 | 70 | 42 | 62.5 | 37.5 | 14 | 9 | 23 |
| 13 | Green Bay | 114 | 68 | 46 | 59.6 | 40.4 | 15 | 8 | 23 |
| 14 | Kansas City | 106 | 45 | 61 | 42.5 | 57.5 | 15 | 8 | 23 |
| 15 | Chicago | 104 | 57 | 47 | 54.8 | 45.2 | 14 | 7 | 21 |
| 16 | Cincinnati | 115 | 60 | 55 | 52.2 | 47.8 | 15 | 6 | 21 |
| 17 | Baltimore | 115 | 44 | 71 | 38.3 | 61.7 | 12 | 8 | 20 |
| 18 | Oakland | 124 | 53 | 71 | 42.7 | 57.3 | 9 | 11 | 20 |
| 19 | Tampa Bay | 85 | 41 | 44 | 48.2 | 51.8 | 13 | 7 | 20 |
| 20 | Tennessee | 104 | 51 | 53 | 49 | 51 | 12 | 8 | 20 |
| 21 | Buffalo | 93 | 51 | 42 | 54.8 | 45.2 | 13 | 5 | 18 |
| 22 | Cleveland | 91 | 38 | 53 | 41.8 | 58.2 | 6 | 12 | 18 |
| 23 | Minnesota | 109 | 47 | 62 | 43.2 | 56.8 | 7 | 11 | 18 |
| 24 | Seattle | 121 | 64 | 57 | 52.9 | 47.1 | 9 | 8 | 17 |
| 25 | Pittsburgh | 97 | 46 | 51 | 47.4 | 52.6 | 8 | 8 | 16 |
| 26 | San Francisco | 97 | 46 | 51 | 47.4 | 52.6 | 10 | 6 | 16 |
| 27 | St. Louis | 126 | 71 | 55 | 56.3 | 43.7 | 11 | 5 | 16 |
| 28 | NY Jets | 108 | 61 | 47 | 56.5 | 43.5 | 9 | 6 | 15 |
| 29 | Washington | 99 | 49 | 50 | 49.5 | 50.5 | 8 | 7 | 15 |
| 30 | Miami | 86 | 44 | 42 | 51.2 | 48.8 | 9 | 3 | 12 |
| 31 | Arizona | 82 | 45 | 37 | 54.9 | 45.1 | 6 | 5 | 11 |
| 32 | Carolina | 73 | 38 | 35 | 52.1 | 47.9 | 3 | 4 | 7 |









