Super Bowl Losers

I don't like sayin' it, but the stats do give some cause for concern for the 2010 Colts...
I'm not saying "don't draft Peyton Manning", mind you, but a quick review of the below could give you some pause when considering guys like Joseph Addai, Reggie Wayne, and maybe even Dallas Clark (although there weren't many stud TEs on Super Bowl losers making a big fantasy impact in either year, hence no stats included) . I lost in my Super Bowl last season, am I in for the same fate? 
QBs
| Year | Team | Player | Games | completions | attempts | yards | TD |
| 1995 | Pittsburgh | Neil O'Donnell | 12 | 246 | 416 | 2970 | 17 |
| 1996 | New York Jets | Neil O'Donnell | 6 | 110 | 188 | 1147 | 4 |
| 1996 | Patriots | Drew Bledsoe | 16 | 373 | 623 | 4086 | 27 |
| 1997 | Patriots | Drew Bledsoe | 16 | 314 | 522 | 3706 | 28 |
| 1997 | Packers | Brett Favre | 16 | 304 | 513 | 3867 | 35 |
| 1998 | Packers | Brett Favre | 16 | 347 | 551 | 4212 | 31 |
| 1998 | Falcons | Chris Chandler | 14 | 190 | 327 | 3154 | 25 |
| 1999 | Falcons | Chris Chandler | 12 | 174 | 307 | 2339 | 16 |
| 1999 | Titans | Steve Mcnair | 11 | 187 | 331 | 2179 | 12 |
| 2000 | Titans | Steve Mcnair | 16 | 248 | 396 | 2847 | 15 |
| 2000 | Giants | Kerry Collins | 16 | 311 | 529 | 3610 | 22 |
| 2001 | Giants | Kerry Collins | 16 | 327 | 568 | 3764 | 19 |
| 2001 | Rams | Kurt Warner | 16 | 375 | 546 | 4830 | 36 |
| 2002 | Rams | Kurt Warner | 7 | 144 | 220 | 1431 | 3 |
| 2002 | Raiders | Rich Gannon | 16 | 418 | 618 | 4689 | 26 |
| 2003 | Raiders | Rich Gannon | 7 | 125 | 225 | 1274 | 6 |
| 2003 | Panthers | Jake Delhomme | 16 | 266 | 449 | 3219 | 19 |
| 2004 | Panthers | Jake Delhomme | 16 | 310 | 533 | 3886 | 29 |
| 2004 | Eagles | Donovan McNabb | 15 | 300 | 469 | 3875 | 31 |
| 2005 | Eagles | Donovan McNabb | 9 | 211 | 357 | 2507 | 16 |
| 2005 | Seahawks | Matt Hasselbeck | 16 | 294 | 449 | 3459 | 24 |
| 2006 | Seahawks | Matt Hasselbeck | 12 | 210 | 371 | 2442 | 18 |
| 2006 | Bears | Rex Grossman | 16 | 262 | 480 | 3193 | 23 |
| 2007 | Bears | Rex Grossman | 8 | 122 | 225 | 1411 | 4 |
| 2007 | Patriots | Tom Brady | 16 | 398 | 578 | 4806 | 50 |
| 2008 | Patriots | Tom Brady | 1 | 7 | 11 | 76 | 0 |
| 2008 | Arizona | Kurt Warner | 16 | 401 | 598 | 4583 | 30 |
| 2009 | Arizona | Kurt Warner | 15 | 339 | 513 | 3753 | 26 |
| 2009 | Indianapolis | Peyton Manning | 16 | 393 | 571 | 4500 | 33 |
| 2010 | Indianapolis | Peyton Manning | ? | ? | ? | ? | ? |
WRs
| Year | Team | Player | games | Receptions | Yards | TD |
| 1995 | Pittsburgh | Yancey Thigpen | 16 | 85 | 1307 | 5 |
| 1996 | Pittsburgh | Yancey Thigpen | 6 | 12 | 244 | 2 |
| 1996 | Patriots | Terry Glenn | 15 | 90 | 1132 | 6 |
| 1997 | Patriots | Terry Glenn | 9 | 27 | 431 | 2 |
| 1997 | Packers | Antonio Freeman | 16 | 81 | 1243 | 12 |
| 1998 | Packers | Antonio Freeman | 15 | 84 | 1424 | 14 |
| 1997 | Packers | Robert Brooks | 15 | 60 | 1010 | 7 |
| 1998 | Packers | Robert Brooks | 12 | 31 | 420 | 3 |
| 1998 | Falcons | Tony Martin | 16 | 66 | 1181 | 6 |
| 1999 | Falcons | Tony Martin | 16 | 67 | 1037 | 5 |
| 1998 | Falcons | Terance Mathis | 16 | 64 | 1136 | 11 |
| 1999 | Falcons | Terance Mathis | 16 | 81 | 1016 | 6 |
| 1999 | Titans | Kevin Dyson | 16 | 54 | 658 | 4 |
| 2000 | Titans | Kevin Dyson | 2 | 6 | 104 | 1 |
| 2000 | Giants | Amani Toomer | 16 | 78 | 1094 | 7 |
| 2001 | Giants | Amani Toomer | 16 | 72 | 1054 | 5 |
| 2001 | Rams | Torry Holt | 16 | 81 | 1363 | 7 |
| 2002 | Rams | Torry Holt | 16 | 91 | 1302 | 4 |
| 2001 | Rams | Issac Bruce | 16 | 64 | 1106 | 6 |
| 2002 | Rams | Issac Bruce | 16 | 79 | 1075 | 7 |
| 2002 | Raiders | Jerry Rice | 16 | 92 | 1211 | 7 |
| 2003 | Raiders | Jerry Rice | 16 | 63 | 869 | 2 |
| 2002 | Raiders | Tim Brown | 16 | 81 | 930 | 2 |
| 2003 | Raiders | Tim Brown | 16 | 52 | 567 | 2 |
| 2002 | Raiders | Jerry Porter | 16 | 51 | 688 | 9 |
| 2003 | Raiders | Jerry Porter | 10 | 28 | 361 | 1 |
| 2003 | Panthers | Steve Smith | 16 | 88 | 1110 | 7 |
| 2004 | Panthers | Steve Smith | 1 | 6 | 60 | 0 |
| 2003 | Panthers | Mushin Muhammad | 15 | 54 | 837 | 3 |
| 2004 | Panthers | Mushin Muhammad | 16 | 93 | 1405 | 16 |
| 2004 | Eagles | Terrell Owens | 14 | 77 | 1200 | 14 |
| 2005 | Eagles | Terrell Owens | 7 | 47 | 763 | 6 |
| 2005 | Seahawks | Joe Jurevicius | 16 | 55 | 694 | 10 |
| 2006 | Browns | Joe Jurevicius | 16 | 40 | 495 | 3 |
| 2006 | Bears | Mushin Muhammad | 16 | 60 | 863 | 5 |
| 2007 | Bears | Mushin Muhammad | 16 | 40 | 570 | 3 |
| 2006 | Bears | Bernard Berrian | 15 | 51 | 775 | 6 |
| 2007 | Bears | Bernard Berrian | 16 | 71 | 951 | 5 |
| 2007 | Patriots | Randy Moss | 16 | 98 | 1493 | 23 |
| 2008 | Patriots | Randy Moss | 16 | 69 | 1008 | 11 |
| 2007 | Patriots | Wes Welker | 16 | 112 | 1175 | 8 |
| 2008 | Patriots | Wes Welker | 16 | 111 | 1165 | 3 |
| 2008 | Arizona | Larry Fitzgerald | 16 | 96 | 1431 | 12 |
| 2009 | Arizona | Larry Fitzgerald | 16 | 97 | 1092 | 13 |
| 2008 | Arizona | Anquan Boldin | 12 | 89 | 1038 | 11 |
| 2009 | Arizona | Anquan Boldin | 15 | 84 | 1024 | 4 |
| 2008 | Arizona | Steve Breaston | 16 | 77 | 1006 | 3 |
| 2009 | Arizona | Steve Breaston | 15 | 55 | 712 | 3 |
|
|
||||||
| 2009 | Indianapolis | Reggie Wayne | 16 | 100 | 1264 | 10 |
| 2010 | Indianapolis | Reggie Wayne | ? | ? | ? | ? |
RBs
| Year | Team | Player | Games | carries | yards | YPC | TD | Receptions | Yards | TD |
| 1995 | Pittsburgh | Erric Pegram | 15 | 213 | 813 | 3.8 | 5 | 26 | 206 | 1 |
| 1996 | Pittsburgh | Erric Pegram | 12 | 97 | 509 | 5.2 | 1 | 17 | 112 | 0 |
| 1995 | Pittsburgh | Bam Morris | 13 | 148 | 559 | 3.8 | 9 | 8 | 36 | 0 |
| 1996 | Baltimore | Bam Morris | 11 | 172 | 737 | 4.3 | 4 | 25 | 242 | 1 |
| 1996 | Patriots | Curtis Martin | 16 | 316 | 1152 | 3.6 | 14 | 46 | 333 | 3 |
| 1997 | Patriots | Curtis Martin | 13 | 274 | 1160 | 4.2 | 4 | 41 | 296 | 1 |
| 1997 | Packers | Dorsey Levens | 16 | 329 | 1435 | 4.4 | 7 | 53 | 370 | 5 |
| 1998 | Packers | Dorsey Levens | 7 | 115 | 378 | 3.3 | 1 | 27 | 162 | 0 |
| 1998 | Falcons | Jamal Anderson | 16 | 410 | 1846 | 4.5 | 14 | 27 | 319 | 2 |
| 1999 | Falcons | Jamal Anderson | 2 | 19 | 59 | 3.1 | 0 | 2 | 34 | 0 |
| 1999 | Titans | Eddie George | 16 | 320 | 1304 | 4.1 | 9 | 47 | 458 | 4 |
| 2000 | Titans | Eddie George | 16 | 403 | 1509 | 3.7 | 14 | 50 | 453 | 2 |
| 2000 | Giants | Tiki Barber | 16 | 213 | 1006 | 4.7 | 8 | 70 | 719 | 1 |
| 2001 | Giants | Tiki Barber | 14 | 166 | 865 | 5.2 | 4 | 72 | 577 | 0 |
| 2001 | Rams | Marshall Faulk | 14 | 260 | 1382 | 5.3 | 12 | 83 | 765 | 9 |
| 2002 | Rams | Marshall Faulk | 14 | 212 | 953 | 4.5 | 8 | 80 | 537 | 2 |
| 2002 | Raiders | Charlie Garner | 16 | 182 | 963 | 5.3 | 7 | 91 | 941 | 4 |
| 2003 | Raiders | Charlie Garner | 14 | 120 | 553 | 4.6 | 3 | 48 | 386 | 1 |
| 2003 | Panthers | Stephen Davis | 14 | 318 | 1444 | 4.5 | 8 | 14 | 159 | 0 |
| 2004 | Panthers | Stephen Davis | 2 | 24 | 92 | 3.8 | 0 | 2 | 32 | 0 |
| 2004 | Eagles | Brian Westbrook | 13 | 177 | 812 | 4.6 | 3 | 73 | 703 | 6 |
| 2005 | Eagles | Brian Westbrook | 12 | 156 | 617 | 4 | 3 | 61 | 616 | 4 |
| 2005 | Seahawks | Shaun Alexander | 16 | 370 | 1880 | 5.1 | 27 | 15 | 78 | 1 |
| 2006 | Seahawks | Shaun Alexander | 10 | 252 | 896 | 7 | 12 | 48 | 0 | |
| 2006 | Bears | Thomas Jones | 16 | 296 | 1210 | 4.1 | 6 | 36 | 154 | 0 |
| 2007 | Jets | Thomas Jones | 16 | 310 | 1119 | 3.6 | 1 | 28 | 217 | 1 |
| 2007 | Patriots | Laurence Maroney | 13 | 185 | 835 | 4.5 | 6 | 4 | 116 | 0 |
| 2008 | Patriots | Laurence Maroney | 3 | 28 | 93 | 3.32 | 0 | 0 | 0 | 0 |
| 2008 | Arizona | Tim Hightower | 16 | 143 | 399 | 2.8 | 10 | 34 | 237 | 0 |
| 2009 | Arizona | Tim Hightower | 16 | 143 | 598 | 4.2 | 8 | 63 | 428 | 0 |
| 2009 | Indianapolis | Joseph Addai | 15 | 219 | 828 | 3.8 | 10 | 51 | 336 | 3 |
| 2010 | Indianapolis | Joseph Addai | ? | ? | ? | ? | ? | ? | ? | ? |









