RB - 5 Week Trending: Thru Week 14

Stats Thru Week 14!
*The Below chart ranks RBs from most to least fantasy points average over their last five games played.
| rank | Name | G | Fantasy PPG Season | 5 Week Avg | Diff | Total Touch PG Season | 5 Week Total Touch Avg | Diff |
| 1 | Maurice Jones-Drew | 13 | 15.3 | 20.3 | 5 | 24.4 | 27.2 | 2.8 |
| 2 | Arian Foster | 13 | 21 | 19.1 | -1.9 | 24.5 | 26.2 | 1.7 |
| 3 | Peyton Hillis | 13 | 17.7 | 18.9 | 1.2 | 22.7 | 26.4 | 3.7 |
| 4 | Fred Jackson | 13 | 10.7 | 18.5 | 7.8 | 16.1 | 22.8 | 6.7 |
| 5 | Knowshen Moreno | 10 | 15.4 | 18.4 | 3 | 19.9 | 22.2 | 2.3 |
| 6 | LeSean McCoy | 13 | 15.8 | 17.5 | 1.7 | 19.5 | 18.4 | -1.1 |
| 7 | Michael Turner | 13 | 14.8 | 17 | 2.2 | 22.1 | 24.6 | 2.5 |
| 8 | Darren McFadden | 11 | 18.5 | 15.7 | -2.8 | 21 | 17.4 | -3.6 |
| 9 | BenJarvus Green-Ellis | 13 | 11.6 | 15 | 3.4 | 14.8 | 19.2 | 4.4 |
| 10 | Jamal Charles | 13 | 13.9 | 14.6 | 0.7 | 17.5 | 18.8 | 1.3 |
| 11 | Mike Goodsen | 13 | 6.7 | 13.5 | 6.8 | 9.4 | 17.6 | 8.2 |
| 12 | Chris Ivory | 11 | 9.1 | 13 | 3.9 | 11.9 | 12.8 | 0.9 |
| 13 | Steven Jackson | 13 | 12.4 | 12.9 | 0.5 | 23.8 | 24.2 | 0.4 |
| 14 | Ahmad Bradshaw | 13 | 14.2 | 12.8 | -1.4 | 20.6 | 19 | -1.6 |
| 15 | Chris Johnson | 13 | 14.8 | 12.7 | -2.1 | 22.7 | 19 | -3.7 |
| 16 | Felix Jones | 13 | 8.4 | 12.6 | 4.2 | 14.6 | 18.6 | 4 |
| 17 | Mike Tolbert | 13 | 11.6 | 12.5 | 0.9 | 14.5 | 18.8 | 4.3 |
| 18 | Adrian Peterson | 13 | 16.9 | 12.1 | -4.8 | 21.5 | 14.8 | 6.7 |
| 19 | Matt Forte | 13 | 12.9 | 12 | -0.9 | 17.2 | 18.2 | 1 |
| 20 | Ray Rice | 13 | 12 | 11.9 | -0.1 | 22.2 | 21 | -1.2 |
| 21 | Tim Hightower | 13 | 8.3 | 11.2 | 2.9 | 11.1 | 13.8 | 2.7 |
| 22 | Marshawn Lynch | 13 | 7.6 | 11.1 | 3.5 | 13.5 | 14.8 | 1.3 |
| 23 | Brandon Jacobs | 13 | 9.5 | 10.9 | 1.4 | 9.3 | 9.8 | 0.5 |
| 24 | Keiland Williams | 13 | 6.1 | 10.9 | 4.8 | 7.2 | 14 | 6.8 |
| 25 | Cedric Benson | 13 | 11.1 | 10.5 | -0.6 | 20.7 | 19.6 | -1.1 |
| 26 | Rashard Mendenhall | 13 | 13.4 | 10.5 | -2.9 | 22.7 | 22.6 | -0.1 |
| 27 | LaGarrette Blount | 10 | 9.8 | 10.4 | 0.6 | 15.1 | 18.6 | 3.5 |
| 28 | Jonathan Stewart | 11 | 7.3 | 9.2 | 1.9 | 11.5 | 14.4 | 2.9 |
| 29 | Danny Woodhead | 12 | 8.4 | 8.5 | 0.1 | 8.6 | 8.4 | -0.2 |
| 30 | Rashad Jennings | 10 | 5.8 | 8.3 | 2.5 | 5.5 | 5.6 | 0.1 |
| 31 | Thomas Jones | 13 | 9 | 8.1 | -0.9 | 15.5 | 12.2 | -3.3 |
| 32 | Javarris James | 9 | 5.8 | 8 | 2.2 | 6 | 9.4 | 3.4 |
| 33 | LaDainian Tomlinson | 13 | 11.3 | 7.9 | -3.4 | 18.8 | 18.2 | -0.6 |
| 34 | Carnell Williams | 13 | 6.6 | 7.5 | 0.9 | 11.8 | 7 | -4.8 |
| 35 | Maurice Morris | 10 | 4.3 | 7.3 | 3 | 6.9 | 10.2 | 3.3 |
| 36 | Ricky Williams | 13 | 6.5 | 6.8 | 0.3 | 11.1 | 12 | 0.9 |
| 37 | Shonn Greene | 13 | 6.3 | 6.6 | 0.3 | 13.4 | 16.4 | 3 |
| 38 | Ronnie Brown | 13 | 7.6 | 6.3 | -1.3 | 15 | 15.2 | 0.2 |
| 39 | Donald Brown | 10 | 5.9 | 6 | 0.1 | 12.5 | 14.2 | 1.7 |
| 40 | Justin Forsett | 13 | 6.2 | 5.6 | -0.6 | 10.1 | 7.8 | -2.3 |









