QB - 5 Week Trend: Thru Week 14

5 Week QB Trending: Thru Week 14!
Just a Few Observations:
Take a look at Peyton Manning's pass attempts over the last five... he's pacing to be the first QB in NFL history to attempt 700 passes in a season.
His brother, Eli, on the other hand has two things working against him, 1)key injuries to his receiving corps (Steve Smith is out for the year, and Manningham is now questionable), and 2) the running game is clicking to the tune of 5.6 YPA. As long as Brandon Jacobs and Ahmad Bradshaw roll like that, Tom Coughlin will continue to grind it out. This week, though, his owners are in luck as the G-men will need more than 5.6 YPRA to hang with the potency of Vick and co.
Matt Schaub owners should check themselves before they wreck themselves relative to his spike in five week trending; most of that came in the Week 14 60+ pass attempt evening vs. the Ravens. They will likely not require that type of firepower against the Kerry Collins-led Titans this weekend. That over-time game likely sapped the Texans as well.
*This chart ranks QBs from most to least fantasy points over their last five games played.
| rank | Name | G | Fantasy Pt Avg 1-14 | Fantasy Pt Avg Last 5 Weeks | diff | Season Pass Att/Game Avg | Last 5 Week Pass Att/Game Avg | Diff |
| 1 | Michael Vick | 10 | 28.4 | 33.4 | 5 | 29.4 | 33.8 | 4.4 |
| 2 | Tom Brady | 13 | 22.6 | 29 | 6.4 | 32.7 | 32.8 | 0.1 |
| 3 | Aaron Rodgers | 13 | 24 | 26.3 | 2.3 | 31.5 | 28.2 | -3.3 |
| 4 | Drew Brees | 13 | 23.4 | 24.9 | 1.5 | 40.4 | 38.8 | -1.6 |
| 5 | Matt Cassel | 12 | 18.8 | 24.5 | 5.7 | 29.5 | 35 | 5.5 |
| 6 | Peyton Manning | 13 | 23.4 | 23.5 | 0.1 | 43.8 | 43.8 | 0 |
| 7 | Matt Schaub | 13 | 19.8 | 23.2 | 3.4 | 35.8 | 39.6 | 3.8 |
| 8 | Ben Roethlisberger | 9 | 20.8 | 23.1 | 2.3 | 32.3 | 36.4 | 4.1 |
| 9 | Jon Kitna | 9 | 18.7 | 22.8 | 4.1 | 29 | 29.8 | 0.8 |
| 10 | Philip Rivers | 13 | 23.3 | 21.3 | -2 | 33.8 | 26.6 | -7.2 |
| 11 | David Garrard | 12 | 19.7 | 21.2 | 1.5 | 24.9 | 28.2 | 3.3 |
| 12 | Joe Flacco | 13 | 19.8 | 20.8 | 1 | 33.2 | 33.6 | 0.4 |
| 13 | Donovan McNabb | 13 | 18.5 | 20 | 1.5 | 36.3 | 39 | 2.7 |
| 14 | Matt Hasselbeck | 12 | 17.6 | 20 | 2.3 | 35.3 | 37.4 | 2.1 |
| 15 | Matt Ryan | 13 | 19.5 | 19.5 | 0 | 36.5 | 37.4 | 0.9 |
| 16 | Sam Bradford | 13 | 17.3 | 18.9 | 1.6 | 36.5 | 36.4 | -0.1 |
| 17 | Mark Sanchez | 13 | 17.5 | 18.8 | 1.3 | 33.9 | 37.4 | 3.5 |
| 18 | Jay Cutler | 12 | 18.8 | 18.7 | -0.1 | 28.7 | 26.6 | -2.1 |
| 19 | Ryan Fitzpatrick | 11 | 21.3 | 18.1 | -3.2 | 34.4 | 30.2 | -4.2 |
| 20 | Kyle Orton | 13 | 21 | 18 | -3 | 38.3 | 36.4 | -1.9 |
| 21 | Josh Freeman | 13 | 18 | 17.4 | -0.6 | 30 | 28.8 | -1.2 |
| 22 | Eli Manning | 13 | 19.9 | 17.3 | -2.6 | 33.7 | 33.4 | -0.3 |
| 23 | Carson Palmer | 13 | 19.1 | 16.8 | -2.3 | 38.2 | 35.8 | -2.4 |
| 24 | Chad Henne | 12 | 15.8 | 14.8 | -1 | 32.1 | 28.4 | -3.7 |









