# of 10+ target games - '09

The Top 20 WRs in 2009: # of 10 target games! - *Updated to include the top 40 WRs from 2009!
**This piece has been updated as of August 16th, 2010 with the top 40 stats!**
A few week ago, my buddy - his name is Shut - was telling me that he's awful at predicting WRs in fantasy. Oddly enough, he is 2nd in total points scored over the last 10 years in our league (there's like a 150 or so total point spread between us - in 10 years!). Total points, as we all know, is the true barometer of fantasy success. But there's no fun in participating in a league where there's no week to week action/stress, so besides cutting the total points winner in on some of the league kitty, you really need to win a trophy to get respect (he has never won a trophy, despite all those points - he's light on the luck factor, I guess). So for a guy to do so well putting up points consistently, and admit that he's terrible at predicting WRs, that's pretty impressive, and that tells me there's room for improvement. So Shut, if yer reading, this one's for you, pal.
If you are wondering why I'm posting something for a guy in my league who trails me so close every year, I'm sorta wondering that myself. But he's not a big web guy so I really doubt he's reading. Plus, he and his wife just gave birth to beautiful twin daughters, and he's a little light on prep time this year. He needs all the help he can get.
What stands out to me in the chart below is Roddy White and Marques Colston. Matt Ryan struggled big time w/ accuracy last year in his sophomore (slump) season. Ya think he can get a grip on that? And with the way Brees likes to spread the wealth, Colston sure seems to be ignored more than a WR1 should be. Will that continue? Also - I expect Jennings to have more 10 target games in 2010. Finally, imagine what a Hakeem Nicks and Mike Wallace can do with even a couple of 10+ target games... they each had zero in 2009 - that's gonna change.
This chart lists (in order) the top 40 WRs from 2009 in fantasy points (basic format)

| Ranking | WR | # of times targeted at least 10 times in a game - reg season in 2009 | Total Fant Points in 2009 |
| 1 | Andre Johnson | 9 | 210.9 |
| 2 | Randy Moss | 6 | 204.4 |
| 3 | Miles Austin | 5 | 198 |
| 4 | Larry Fitzgerald | 9 | 187.2 |
| 5 | Reggie Wayne | 5 | 186.4 |
| 6 | Roddy White | 11 | 181.3 |
| 7 | Sidney Rice | 3 | 179.2 |
| 8 | Brandon Marshall | 6 | 172 |
| 9 | DeSean Jackson | 6 | 170.7 |
| 10 | Vincent Jackson | 2 | 170.7 |
| 11 | Steve Smith (NYC) | 9 | 164 |
| 12 | Marques Colston | 1 | 161.4 |
| 13 | Wes Welker | 12 | 158.8 |
| 14 | Chad Ochocinco | 5 | 158.7 |
| 15 | Santonio Holmes | 7 | 154.8 |
| 16 | Hines Ward | 7 | 152.7 |
| 17 | Derrick Mason | 8 | 144.8 |
| 18 | Donald Driver | 2 | 142.1 |
| 19 | Steve Smith (Caro) | 5 | 139.9 |
| 20 | Greg Jennings | 4 | 135.3 |
| 21 | Anquan Boldin | 5 | 132.9 |
| 22 | Mike Sims Walker | 3 | 128.9 |
| 23 | Calvin Johnson | 9 | 128.4 |
| 24 | Robert Meachem | 1 | 126.2 |
| 25 | Percy Harvin | 2 | 115 |
| 26 | Hakeem Nicks | 0 | 115 |
| 27 | Terrell Owens | 1 | 112.9 |
| 28 | Mario Manningham | 3 | 112.2 |
| 29 | Mike Wallace | 0 | 111.6 |
| 30 | Austin Collie | 0 | 109.6 |
| 31 | TJ Housh | 2 | 109.1 |
| 32 | Santana Moss | 3 | 108.2 |
| 33 | Lee Evans | 1 | 103.2 |
| 34 | Chris Chambers | 2 | 103 |
| 35 | Roy Williams | 1 | 101.6 |
| 36 | Pierre Garcon | 2 | 100.5 |
| 37 | Jeremy Maclin | 1 | 100.2 |
| 38 | Jerricho Cotchery | 2 | 100.1 |
| 39 | Nate Burleson | 4 | 99.2 |
| 40 | Devin Hester | 3 | 93.7 |









