Dropped Passes: 2009
S
2009 NFL Drop Stats - sourced from the Washington Post
**Noteworthy - Braylon Edwards is not on this list! And with 94 targets in 2009, this must be some kind of mistake! (or progress).
| NFC | AFC | ||||
| Name | Team | # Drops | Name | Team | # Drops |
| Vernon Davis | SF | 11 | Dwayne Bowe | KC | 11 |
| Brent Celek | Phi | 9 | Santonio Holmes | Pit | 10 |
| Randy McMichael | StL | 9 | Mark Bradley | KC | 9 |
| Marques Colston | NO | 8 | Dallas Clark | Ind | 9 |
| Tim Hightower | Ari | 8 | Ted Ginn Jr. | Mia | 9 |
| Calvin Johnson | Det | 8 | Louis Murphy | Oak | 9 |
| Roy Williams | Dal | 8 | Terrell Owens | Buf | 9 |
| Donnie Avery | StL | 7 | Bobby Wade | KC | 9 |
| Michael Crabtree | SF | 7 | Antonio Gates | SD | 7 |
| Donald Driver | GB | 7 | Jerome Harrison | Cle | 7 |
| Michael Jenkins | Atl | 7 | Andre Johnson | Hou | 7 |
| Mario Manningham | NYG | 7 | Brandon Marshall | Den | 7 |
| Antonio Bryant | TB | 6 | Derrick Mason | Bal | 7 |
| Visanthe Shiancoe | Min | 6 | Mohamed Massaquoi | Cle | 7 |
| Chester Taylor | Min | 6 | Randy Moss | NE | 7 |
| Miles Austin | Dal | 5 | Chansi Stuckey | Cle | 7 |
| Earl Bennett | Chi | 5 | Nate Washington | Ten | 7 |
| Michael Clayton | TB | 5 | Chris Chambers | KC | 6 |
| Fred Davis | Was | 5 | Daniel Coats | Cin | 6 |
| DeSean Jackson | Phi | 5 | Darrius Heyward-Bey | Oak | 6 |
| Brandon Jacobs | NYG | 5 | Robert Royal | Cle | 6 |
| Greg Jennings | GB | 5 | Hines Ward | Pit | 6 |
| James Jones | GB | 5 | Wes Welker | NE | 6 |
| LeSean McCoy | Phi | 5 | Ricky Williams | Mia | 6 |
| Santana Moss | Was | 5 | |||
| Dennis Northcutt | Det | 5 | |||
| Brandon Pettigrew | Det | 5 | |||
| Steve Smith | Car | 5 | |||
| Steve Smith | NYG | 5 | |||
| Roddy White | Atl | 5 | |||
| Kellen Winslow | TB | 5 | |||









